<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Found More! Vancouver Internet Marketing Agency &#187; Marketing News</title>
	<atom:link href="http://www.befoundmore.com/marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.befoundmore.com</link>
	<description>Google Certified Internet Marketing Management</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Accredited by Microsoft</title>
		<link>http://www.befoundmore.com/accredited-by-microsoft/</link>
		<comments>http://www.befoundmore.com/accredited-by-microsoft/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:11:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://vancouvercoastmarketing.com/?p=1267</guid>
		<description><![CDATA[I&#8217;m pleased to announce to my clients and colleagues that I have recently added another industry certification to my resume. Michael Owen Consulting (Vancouver Coast Marketing) is now one of only three Vancouver companies certified as a Microsoft Accredited Professional Company, and one of only 8 located in British Columbia. Microsoft AdCenter powers the paid [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/accredited-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Closes Out 2010 on a High</title>
		<link>http://www.befoundmore.com/digital-marketing-closes-strong-in-2010/</link>
		<comments>http://www.befoundmore.com/digital-marketing-closes-strong-in-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:42:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://vancouvercoastmarketing.com/?p=962</guid>
		<description><![CDATA[ADVERTISERS AND CONSUMERS SIGNAL ECONOMIC TURN AROUND Data Based on Efficient Frontier’s Q4 2010 U.S. Digital Marketing Performance Report Sunnyvale, Calif.– January 18, 2011 – The last quarter of 2010 ended a strong year for the digital marketing industry with substantial growth overall and in the key sectors of finance, auto, retail and travel.  Search [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/digital-marketing-closes-strong-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest U.S. Search Engine Rankings</title>
		<link>http://www.befoundmore.com/latest-u-s-search-engine-rankings/</link>
		<comments>http://www.befoundmore.com/latest-u-s-search-engine-rankings/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:37:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://vancouvercoastmarketing.com/?p=864</guid>
		<description><![CDATA[November 2010 U.S. Search Engine Rankings RESTON, VA, December 15, 2010 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly comScore qSearch analysis of the U.S. search marketplace. Google Sites led the explicit core search market in November with 66.2 percent of searches conducted. The November 2010 Search [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/latest-u-s-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design vs. Development</title>
		<link>http://www.befoundmore.com/web-design-vs-development/</link>
		<comments>http://www.befoundmore.com/web-design-vs-development/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:04:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.vancouvercoast.com/new/?p=119</guid>
		<description><![CDATA[Is there a difference between Web Design and Web Development? Yes there is, and I will explain those differences and the service we offer in this article. Web design involves mainly the design aspects of a website, including graphics, colours, navigation schemes and naming conventions, layout of the pages, logo creation and the conceptual design [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/web-design-vs-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified by Google through 2012</title>
		<link>http://www.befoundmore.com/certified-by-google-through-2012/</link>
		<comments>http://www.befoundmore.com/certified-by-google-through-2012/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:45:19 +0000</pubDate>
		<dc:creator>Mike Owen</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://vancouvercoast.com/?p=413</guid>
		<description><![CDATA[I'm pleased to announce that I have met the new qualification criteria and have completed both the fundamentals and advanced exams to be re-certified as a Google Partner through 2012 and the Vancouver Coast Marketing website can continue to proudly display the "<strong>Google Certified</strong>" badge throughout its pages.]]></description>
		<wfw:commentRss>http://www.befoundmore.com/certified-by-google-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo &amp; Microsoft&#8217;s Bing Merger Complete</title>
		<link>http://www.befoundmore.com/yahoo-microsofts-bing-merger-complete/</link>
		<comments>http://www.befoundmore.com/yahoo-microsofts-bing-merger-complete/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:45:15 +0000</pubDate>
		<dc:creator>Mike Owen</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://vancouvercoast.com/?p=411</guid>
		<description><![CDATA[So the transformation… merger… whatever you want to call it, between Yahoo and Microsoft is officially complete. I received the email below this morning announcing &#8216;officially&#8217; that the ads I run through Microsoft&#8217;s adCenter are also appearing on Yahoo, a fact I just confirmed with a few searches on both. The transition of Yahoo! Search [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/yahoo-microsofts-bing-merger-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Search Engine Rankings</title>
		<link>http://www.befoundmore.com/september-2010-search-engine-rankings/</link>
		<comments>http://www.befoundmore.com/september-2010-search-engine-rankings/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:23:35 +0000</pubDate>
		<dc:creator>Mike Owen</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://vancouvercoast.com/?p=401</guid>
		<description><![CDATA[RESTON, VA, October 13, 2010 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly comScore qSearch analysis of the U.S. search marketplace. Google Sites led the explicit core search market in September with 66.1 percent of searches conducted, an increase of 0.7 share points from August 2010. The [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/september-2010-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Gets Bing&#8217;d!</title>
		<link>http://www.befoundmore.com/yahoo-gets-bingd/</link>
		<comments>http://www.befoundmore.com/yahoo-gets-bingd/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:02:53 +0000</pubDate>
		<dc:creator>Mike Owen</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://vancouvercoast.com/?p=321</guid>
		<description><![CDATA[Yahoo! Transitions Organic Search Back-End to Microsoft Platform (aka Bing) First let me say, wow, what a week! As I hope everyone saw our post from last week, Yahoo! began transitioning certain back-end functions for Yahoo! Search over to Microsoft’s search platform. Well, I am proud to announce that the transition of organic search between [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/yahoo-gets-bingd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Browsing not Shopping Online</title>
		<link>http://www.befoundmore.com/canadians-browsing-not-shopping-online/</link>
		<comments>http://www.befoundmore.com/canadians-browsing-not-shopping-online/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:36:39 +0000</pubDate>
		<dc:creator>Mike Owen</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://vancouvercoast.com/?p=257</guid>
		<description><![CDATA[Consumers Begin Shopping Long Before Entering a Store Many Canadians online browsing, but not online shopping TORONTO – July 27, 2010 - Due to the dramatic increase in Internet accessibility and usage, online shopping has steadily become more popular in Canada, a development that not only benefits consumers, but also gives retailers additional options for [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/canadians-browsing-not-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of Canadian Online</title>
		<link>http://www.befoundmore.com/80-of-canadian-online/</link>
		<comments>http://www.befoundmore.com/80-of-canadian-online/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:30:35 +0000</pubDate>
		<dc:creator>Mike Owen</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://vancouvercoast.com/?p=255</guid>
		<description><![CDATA[Not only are Canadians surfing the web in larger numbers, many are changing the way they use the Internet, according to data released in May by Statistics Canada. In 2009, 80% of Canadians 16 and older, about 21.7 million people, used the Internet, up from 73% in 2007, when the survey was last conducted. And [...]]]></description>
		<wfw:commentRss>http://www.befoundmore.com/80-of-canadian-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

